Studio Intelligence
Studios
78 active studios across all events
| Studio Name | ICP Tier | Routines | Events | Est Revenue | Group Mix |
|---|---|---|---|---|---|
| North Dance Boston, MA | Tier 1(22) | 751 | 2 | $2,403,588,000,240,750 | 0% |
| Artistry Dance & Company Chicago, IL | Tier 1(21) | 62 | 1 | $2,073,576,500 | 1% |
| Dance Images / Dance & Music Center Boston, MA | Tier 1(21) | 38 | 1 | $1,338,048,750 | 3% |
| Elevate Dance Experience Chicago, IL | Tier 1(21) | 81 | 1 | $34,660,128,750 | 0% |
| Elite Dance Nashville, TN | Tier 1(21) | 56 | 1 | $1,963,071,250 | 1% |
| Elizabeth Williams School of Dance Nashville, TN | Tier 1(21) | 61 | 1 | $1,836,066,000 | 2% |
| Gus Giordano Dance School Chicago, IL | Tier 1(21) | 17 | 1 | $1,665,565,750 | 100% |
| Jackie O'Neal School of Dance Nashville, TN | Tier 1(21) | 531 | 2 | $1,723,063,250,100,250 | 0% |
| Karla Pattavina's Dance Academy Boston, MA | Tier 1(21) | 35 | 1 | $852,029,250 | 2% |
| Kelly's Studio of Dance Nashville, TN | Tier 1(21) | 732 | 2 | $84,022,501,004,035,500 | 0% |
| Knox Dance Worx Knoxville, TN | Tier 1(21) | 45 | 1 | $1,504,055,250 | 3% |
| North Shore Dance Academy Beverly, MA | Tier 1(21) | 28 | 1 | $1,995,079,000 | 3% |
| Suzanne's Dance Connection Boston, MA | Tier 1(21) | 41 | 1 | $1,247,044,750 | 2% |
| Birmingham Academy of Dance Birmingham, AL | Tier 2(20) | 58 | 1 | $1,909,068,750 | 1% |
| Broadway South Dance Biloxi, MS | Tier 2(20) | 34 | 1 | $1,426,054,500 | 2% |
| Center Stage Dance Studio Greenville, SC | Tier 2(20) | 43 | 1 | $1,263,545,000 | 3% |
| Dance Enthusiasm Boston, MA | Tier 2(20) | 56 | 1 | $1,635,057,750 | 3% |
| Dance Warehouse Inc Biloxi, MS | Tier 2(20) | 16 | 1 | $733,528,250 | 1% |
| Dancers Corner Greenville, SC | Tier 2(20) | 88 | 1 | $2,712,596,000 | 0% |
| Fresh Coast Dance Chicago, IL | Tier 2(20) | 32 | 1 | $1,077,040,000 | 1% |
| Jill Listi Dance Studio Biloxi, MS | Tier 2(20) | 22 | 1 | $698,528,000 | 1% |
| Lemoine Academy of Dance Biloxi, MS | Tier 2(20) | 36 | 1 | $1,421,555,000 | 3% |
| Lincolnshire Academy of Dance Lincolnshire, IL | Tier 2(20) | 40 | 1 | $1,226,543,250 | 4% |
| Mack Avenue Dance Center Detroit, MI | Tier 2(20) | 131 | 2 | $1,002,501,027,038,750 | 0% |
| Performing Arts Dance Theater Chicago, IL | Tier 2(20) | 33 | 1 | $1,456,556,750 | 0% |
| Project52 Dance Company Nashville, TN | Tier 2(20) | 36 | 1 | $1,130,542,000 | 2% |
| Revolution Dance Company Biloxi, MS | Tier 2(20) | 56 | 1 | $1,553,554,500 | 1% |
| Soles Dance Center Nashville, TN | Tier 2(20) | 21 | 1 | $1,456,057,750 | 18% |
| The Pointe Dance Arts Biloxi, MS | Tier 2(20) | 313 | 2 | $4,401,250,878,535,250 | 0% |
| Dance Infusion Boston, MA | Tier 2(19) | 13 | 1 | $934,035,750 | 100% |
| Elite Dance Force Biloxi, MS | Tier 2(19) | 24 | 1 | $625,521,750 | 4% |
| Empower Dance Company Chicago, IL | Tier 2(19) | 25 | 1 | $810,529,500 | 2% |
| NXT LVL Dance Experience Greenville, SC | Tier 2(19) | 38 | 1 | $1,437,552,000 | 3% |
| Nebraska Dance Omaha, NE | Tier 2(19) | 47 | 1 | $1,397,550,000 | 0% |
| TriCities Dance Company Johnson City, TN | Tier 2(19) | 22 | 1 | $563,519,750 | 1% |
| Upstate Carolina Dance Center Greenville, SC | Tier 2(19) | 31 | 1 | $694,023,000 | 2% |
| the WRK. PLC. Nashville, TN | Tier 2(19) | 25 | 1 | $783,528,000 | 3% |
| Dance Connection Center LLC Biloxi, MS | Tier 2(18) | 23 | 1 | $575,019,250 | 7% |
| Distinctive Dance Etc Boston, MA | Tier 2(18) | 11 | 1 | $347,012,500 | 3% |
| Elevation Dance Company Chicago, IL | Tier 2(18) | 46 | 1 | $722,021,750 | 0% |
| Northshore Academy of Dance Covington, LA | Tier 2(18) | 20 | 1 | $901,533,250 | 3% |
| Stowe Dance Academy Stowe, VT | Tier 2(18) | 17 | 1 | $1,029,540,500 | 1% |
| The Barre Dance Studios Greenville, SC | Tier 2(18) | 22 | 1 | $676,524,250 | 6% |
| The Pike Road Dance Academy Pike Road, AL | Tier 2(18) | 318 | 2 | $300,750,490,517,000 | 0% |
| Dance Studio of Wakefield Wakefield, MA | Tier 2(17) | 30 | 1 | $519,516,500 | 2% |
| Locust Performing Arts Center Boston, MA | Tier 2(17) | 6 | 1 | $388,014,750 | 100% |
| Artists Moving Boundaries Greenville, SC | Tier 2(15) | 112 | 2 | $25,108,250,200,500 | 1% |
| LA Dance Space Biloxi, MS | Tier 2(15) | 19 | 1 | $444,014,750 | 11% |
| Warwick Dance & Gymnastics Academy Warwick, RI | Tier 2(15) | 23 | 1 | $357,010,750 | 2% |
| Elite Dance Company Boston, MA | Tier 3(14) | 7 | 1 | $20,457,250 | 10% |
| FineLine Theatre Arts Boston, MA | Tier 3(14) | 7 | 1 | $10,553,250 | 0% |
| Green Room Collective Greenville, SC | Tier 3(14) | 14 | 1 | $480,017,500 | 19% |
| Valiant Arts Boston, MA | Tier 3(14) | 7 | 1 | $16,905,750 | 7% |
| Conservatory of Dance Arts Biloxi, MS | Tier 3(13) | 8 | 1 | $9,402,500 | 1% |
| Sheffield School of Dance Biloxi, MS | Tier 3(13) | 10 | 1 | $10,002,500 | 0% |
| North Reading School of Ballet North Reading, MA | Tier 3(12) | 3 | 1 | $4,401,250 | 5% |
| Pembo Cieutat Academy of Dance Biloxi, MS | Tier 3(12) | 6 | 1 | $14,505,000 | 4% |
| A Fine Dance Studio Boston, MA | Tier 3(11) | 2 | 1 | $200,500 | 0% |
| Alvah Dance Academy Boston, MA | Tier 3(11) | 7 | 1 | $7,001,750 | 0% |
| Artistic Dance Conservatory Boston, MA | Tier 3(11) | 8 | 1 | $8,002,000 | 0% |
| Bishop Dance Biloxi, MS | Tier 3(11) | 6 | 1 | $6,001,500 | 0% |
| Chesterfield Dance Center Nashville, TN | Tier 3(11) | 3 | 1 | $300,750 | 0% |
| Lanzi Academy of Dance Nashville, TN | Tier 3(11) | 2 | 1 | $200,500 | 0% |
| Last Dance Boston, MA | Tier 3(11) | 1 | 1 | $240,750 | 100% |
| Massachusetts Dance Academy Boston, MA | Tier 3(11) | 3 | 1 | $300,750 | 0% |
| Rising Stars Dance Academy Boston, MA | Tier 3(11) | 2 | 1 | $200,500 | 0% |
| SpotLite Dance Studio Nashville, TN | Tier 3(11) | 3 | 1 | $300,750 | 0% |
| Expressions Dance Academy Boston, MA | Tier 3(10) | 1 | 1 | $100,250 | 0% |
| Freedom Dance Boston, MA | Tier 3(10) | 1 | 1 | $100,250 | 0% |
| Hearts On Fire Greenville, SC | Tier 3(10) | 1 | 1 | $4,551,750 | 100% |
| Lisa Pilato Dance Center Boston, MA | Tier 3(10) | 1 | 1 | $100,250 | 0% |
| Shock Dance Center Nashville, TN | Tier 3(10) | 1 | 1 | $100,250 | 0% |
| The Wonder of Dance Nashville, TN | Tier 3(10) | 1 | 1 | $100,250 | 0% |
| Xplosive Dance Academy Greenville, SC | Tier 3(10) | 2 | 1 | $200,500 | 0% |
| Evolve Studio For The Arts Biloxi, MS | Tier 4(9) | 1 | 1 | $100,250 | 0% |
| NancyDance Studio Greenville, SC | Tier 4(9) | 1 | 1 | $100,250 | 0% |
| Ultimate Dance Training Greenville, SC | Tier 4(9) | 1 | 1 | $100,250 | 0% |
| Suncoast Academy Sarasota, FL | Tier 4(8) | 1 | 1 | $100,250 | 0% |
Showing 78 of 78 studios